Total Pageviews

17,055

Wednesday, November 16, 2011

Multiples of bytes

Multiples of bytes
SI decimal prefixes IEC binary prefixes
Name
(Symbol)
Value Name
(Symbol)
Value
kilobyte (kB) 103 kibibyte (KiB) 210 = 1.024 × 103
megabyte (MB) 106 mebibyte (MiB) 220 ≈ 1.049 × 106
gigabyte (GB) 109 gibibyte (GiB) 230 ≈ 1.074 × 109
terabyte (TB) 1012 tebibyte (TiB) 240 ≈ 1.100 × 1012
petabyte (PB) 1015 pebibyte (PiB) 250 ≈ 1.126 × 1015
exabyte (EB) 1018 exbibyte (EiB) 260 ≈ 1.153 × 1018
zettabyte (ZB) 1021 zebibyte (ZiB) 270 ≈ 1.181 × 1021
yottabyte (YB) 1024 yobibyte (YiB) 280 ≈ 1.209 × 1024

No comments:

Post a Comment